Calgary Country Hills
Click

is available for purchase and must be submitted 24HRS or more before your selected showtime.
Click to view Shout Outs available for purchase. To learn more about Shout Out please click here.
Critical Role Live: Indianapolis TBC | 300 min
Fantastic Four: First Steps, The TBC | 126 min
Fantastic Four: First Steps, The (ScreenX) TBC | 126 min
Roger Waters This Is Not a Drill Live from Prague TBC | 144 min
Jurassic World Rebirth TBC | 133 min
Jurassic World Rebirth (ScreenX) TBC | 133 min
F1 The Movie (ScreenX) TBC | 155 min
F1 The Movie: Early Access Screenings - IMAX TBC | 155 min
F1 The Movie: Early Access Screenings (ScreenX) TBC | 155 min
F1: The Movie - The IMAX Experience TBC | 155 min
Critical Role Live: Melbourne, Australia TBC | 300 min
Elio: Early Access Screening TBC | 99 min
Critical Role Live: Sydney, Australia TBC | 300 min
How to Train Your Dragon (ScreenX) PG | 125 min
How to Train Your Dragon: Early Access PG | 125 min
How to Train Your Dragon: Early Access - IMAX PG | 125 min
How to Train Your Dragon: Early Access (ScreenX) PG | 125 min
Materialists 14A | 116 min
Turnstile: Never Enough TBC | 60 min
Miley Cyrus: Something Beautiful PG | 60 min
Sleeping Beauty Paris Opera, The PG | 160 min
Dangerous Animals 14A | 93 min
Saunkan Saunkanay 2 (Punjabi w EST) PG | 140 min
Mission: Impossible - The Final Reckoning PG | 169 min
Barbie (2023) PG | 114 min
Inception (2010) PG | 148 min
Gladiator (2000) 14A | 155 min
Titanic (1997) PG | 194 min
Top Gun (1986) PG | 109 min
Godfather (1972), The 14A | 175 min
Sorry, no results were found
No showtimes were found based on your selected theatre and/or date.
Please choose an alternate date or location.
For additional assistance regarding online ticketing, please visit our FAQs.
Admission Prices:
Ticket prices do not include applicable taxes.
Additional surcharges may apply for select films, events, and special presentations.
Pricing listed in blue also represent in-theatre ticket prices.
Ticket Prices with Online Booking Fee |
EXTRAS Insider | Club |
EXTRAS Movie Fan |
Non-Extras Member |
---|---|---|---|
Regular (14-64) | $15.25 | $16.25 | $16.75 |
Child (3-13) | $10.00 | $11.00 | $11.50 |
Senior (65+) | $11.00 | $12.00 | $12.50 |
Morning Movies | $9.25 | $10.25 | $10.75 |
Sunday Kid's Day | $14.99 | $15.99 | $16.49 |
Senior's Day - Monday | 20% Off Admission and Concessions | ||
Reel Deal Tuesdays | $9.25 | $10.25 | $10.75 |
Movie Twosome Wednesdays | $39.99 | $41.99 | $42.99 |
Enhance Your Movie Experience | |
---|---|
Real D 3D | add $3.00 per ticket |
Premiere Seat | add $3.00 per ticket |
Premiere Seat 3D | add $5.00 per ticket |
Laser Ultra | add $6.00 per ticket |
Laser Ultra Premiere Seat | add $9.00 per ticket |
IMAX® | add $6.00 per ticket |
ScreenX | add $6.00 per ticket |
Online Booking Fee:
A non-refundable Online Booking Fee, plus tax, will be added to each ticket price (including select certificates and vouchers) to a maximum of four (4) tickets per transaction:
$1.50 Fee: NON-EXTRAS Members
$1.00 Fee: EXTRAS Movie Fan Members
NO FEE: EXTRAS Movie Insider or EXTRAS Movie Club Members
Online Booking Fees are not applied to tickets purchased at the box office or in-theatre automatic ticketing kiosks. For additional Online Booking Fee information, visit the Ticket Pricing section at landmarkcinemas.com/faq
Taxes are calculated on a per-item basis, and may not equal tax calculated on subtotal due to rounding.
This Location Offers:
• Cashless Service
• Laser Ultra Experience
• ScreenX
• Premiere Seats
• Recliner Seats
• Reserved Seating
• Movie Deals
• Alcohol Service
• Coca-Cola Freestyle
• Food Delivery
• ATOM Ticketing
• The IMAX® Experience
• RealD 3D
• Park the Stroller (Baby-Friendly Grown-Up Films)
• Sensory Friendly Films
• Assistive Devices
• Birthday Parties
• Corporate & Group Sales
• Automated Box Office
• Zone Arcade
• On-Site Parking
• Wheelchair Accessibility
Mailing Address
300-388 Country Hills Blvd NE
Calgary
AB
T3K 5J6
Theatre office: (403) 226-8687